Name | Activity | Notes |
---|---|---|
⋀ | Plot Polynyms / Quadranyms | line, column, pie, dependency wheel, word cloud, network graph |
✓ | Sort/Edit Polynyms / Quadranyms | click column header to sort click ✓ to edit, ⊠ to delete |
⊞ | Tile Polynyms | Tiled text visualizer |
⊞ | Hyper Quadranyms | Extended dimension visualizer |
⊥ | Compare Polynyms | Set theory comparison |
? | Find Polynym / Quadranym Dimension | show codimensions |
+Polynym | Add/See | part: dimensions are pieces of the topic step: dimensions are stages in the topic's process type: dimensions are variations of the topic |
∪ | See Unionyms | Polynym dimensional unions: repeated terms and their frequency in boldfreq ↘ % percentage by each field reflects convergence rate |
∩ | See Sectionyms | Polynym dimensional intersections: ⊠ Supernym shows supersets only |
+Quadranym | Add/See | Freeform: EROS are any POS Conjugal: ER are root verb (VB) & OS are singular noun (NN) |
+Pset | Add/See Polyset | pick Polynyms from list |
+Qset | Add/See Quadraset | pick Quadranyms from list |
+Pmap | Add/See Quadraset | pick two Polynyms, pick relations |
+Pvect | Add/See Polynym Vectornym | choose Polynyms from list |
Name | Activity | Notes |
---|---|---|
+Story | Add/See | Method: Frames Pick Topic/Phrase from menus |
Method: Pairs List Phrase,Topic pairs (comma-separated pairs, separated by newlines) →Use two newlines to separate sections |
||
Method: Matched Lists Build dual lists of Phrases and Topics (two comma-separated lists of matching length) → Match list lengths, or use one Topic/Phrase to autofill → To separate sections: use a newline at the same point in both lists |
||
all methods: | separators stored as a dummy Quadranym/Phrase pair, appear as “-” in the Story | |
+Tale | Add/See | pick a Fable and its required number of Topics |
Name | Activity | Notes |
---|---|---|
Quizzection | find the missing Sectionym codimension | ¡Get a HIGH SCORE! |
PolyPuzzle | find the missing Polynym dimension | ¡Get a HIGH SCORE! |
QuadraHuh | find the missing Quadranym dimension | ¡Get a HIGH SCORE! |
unQuote | guess the real quote | ¡Get a HIGH SCORE! |
TheGist | guess related topic | ¡Get a HIGH SCORE! |
*Partial credit via ConceptNet similarity
*Quotes via Quotes.net
Name | Activity | Notes |
---|---|---|
Emonym | Feel mood | Pick mood model, enter word or phrase |
Polynym | Feel dimension | Pick Polynym, enter word or phrase |
Qontext | Quadranym layer visualizer | pick three Quadranyms |
aPolysis | P-search any URL | pick Polynym, enter URL |
FunMarryKill | Feel dimension | Like the popular quiz |
*Feel via ConceptNet relatedness
Common fields when adding nyms:
Name | Activity | Notes |
---|---|---|
+Phrase | Add/See | single-Q qode for Topic dimension and POS:q1[n, e, r, o, s]_[ADJ, NN, NNS, VB, VBD, VBG, VBN] |
+Fable | Add/See | multi-Q qode for Topic number, dimension and POS:q[number][n, e, r, o, s]_[ADJ, NN, NNS, VB, VBD, VBG, VBN] |
Name | Activity | Notes |
---|---|---|
EZ-Verse | spin a Topic through a Phrase | → deqoding trace in top right |
TaleSpin | spin Topics through a Fable | ⊠ Reverse flips Topic order ⊠ Trace shows deqoding steps |
SpinVerse | spin Topics and Phrases |
Name | Activity | Notes |
---|---|---|
OraQueue | spin Topics through a Fortune | |
tuRN | reqode text | |
turnQuote | reqode famous quotes | quotes courtesy of Quotes.net |